MANAGEMENT, STRUCTURE
Information about the University's management
Data Table (5 Entries)
Scrollable table
| № | Last name, first name | Position | Contact phone number | Email address |
|---|---|---|---|---|
| 1 | Balavala Faizan | Direktor | 041-157-500 | |
| 2 | Dertsyan Gor | Director of Economic Affairs | 093-468-585 |
economy@ ariu.org
|
| 3 | Ivanov Alexander | Rektor | 095-158-684 | |
| 4 | Troynich Yana | Vice-Rector for Academic Affairs | 055-402-811 | |
| 5 | Mironchev Anton | Vice-Rector for Strategic Development | 903-365-69-71 |
Структурные подразделения Университета
Data Table (25 Entries)
Scrollable table
| № | Name of the structural unit | Last name, first name of the head of the structural unit | Position of the head of the structural unit | Contact phone number of the head of the structural unit | Email address of the head of the structural unit |
|---|---|---|---|---|---|
| 1 | Dean's Office of the Faculty of Medical and Humanitarian Specialties (Yerevan) | Mughnetsyan Anahit | Dean of the Faculty | 093 313 017 | |
| 2 | Dean's Office of the Faculty of Medical and Humanitarian Specialties (Vanadzor) | Ohanyan Anahit | Dean of the Faculty | 099 353 464 | |
| 3 | Department of Humanities | Merjanyan Tatevik | Head of the Department | 091 653 873 | |
| 4 | Department of Biological and Medical Disciplines | Sahakyan Lusine | Head of the Department | 095 227 307 | |
| 5 | Department of Internal Medicine | Head of the Department | |||
| 6 | Department of Surgical Diseases | Gevorgyan Vahan | Head of the Department | 093 086 931 | |
| 7 | Department of Preventive Disciplines | Madoyan Teresa | Head of the Department | 094 425 898 | |
| 8 | Department of Obstetrics, Gynecology, and Pediatrics | Head of the Department | |||
| 9 | Department of Dentistry | Gamlet Karapetyan | Head of the Department | 094 627 562 | |
| 10 | Department of Law | Sergey Barkhudaryan | Head of the Department | 094 516 357 | |
| 11 | Department of Pedagogy | Hasmik Dertsyan | Head of the Department | 094 468 585 | |
| 12 | Department of Management | Narine Kroyan | Head of the Department | 099 953 222 | |
| 13 | Human Resources | Naira Yeremyan | Head of Department | 093 403 838 | |
| 14 | Document Management Department | Hripsime Mukuchyan | Head of Department | 096 330 755 | |
| 15 | Educational and Methodological Department | Lilit Potikyan | Head of Department | 096 446 886 | |
| 16 | Quality Assurance Center | Gaspar Avagyan | Head of Department | 093 778 320 | |
| 17 | Admissions Office | Marine Antonyan | Executive Secretary | 095 711 742 | |
| Gayane Armenakyan | Executive Secretary | 091 070 710 | |||
| 19 | Passport and Visa Department | Marine Antonyan | Head of Department | 095 711 742 | |
| 20 | Career and Graduate Employment Center | Vagram Robertovich | Director of the center | 093 805 521 | |
| 21 | Lawyer | Hovhannes Grigoryan | 097 200 333 | ||
| 22 | Chief Accountant | Tamara Papoyan | 077 347 434 | ||
| 23 | Library | Armine Mkrtchyan | 091 747 321 | ||
| 24 | Student Council | Vikram Sivakalaimani | President of the Council | +91 91501 65298 | |
| 25 | College | Anahit Ohanyan | 099 353 464 |
Official University Document
The structure of the Armenian-Russian International University "Mkhitar Gosh" international ()00The structure of the Armenian-Russian International University "Mkhitar Gosh" international ()
Download / View Document